Model: | BMW F 900 GS |
Category: | Enduro / offroad |
Engine and transmission | |
Displacement: | 895.00 ccm |
Engine type: | Twin, four-stroke |
Power: | 105 HP |
Torque: | 93Nm |
Compression: | 13.1:1 |
Bore x stroke: | 82.0 x 75.6 mm (3.2 x 3.0 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electroinc intake pipe injection, digital engine management (BMS-K+) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Multiple-disc clutch in oil bath, mechanically operated |
Driveline: | Endless O-ring chain with shock damping in rear wheel hub |
Fuel consumption: | 3.92 litres/100 km (25.5 km/l or 60.01 mpg) |
Greenhouse gases: | 90.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel space frame |
Rake (fork angle): | 26.0° |
Trail: | 94 mm (3.7 inches) |
Front suspension: | Telescopic fork, 41 mm |
Front wheel travel: | 180 mm (7.1 inches) |
Rear suspension: | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
Rear wheel travel: | 170 mm (6.7 inches) |
Front tyre: | 110/80-19 |
Rear tyre: | 140/80-17 |
Front brakes: | Double disc. ABS. Floating discs. Two-piston calipers. |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. ABS. Floating disc. Single-piston caliper. |
Rear brakes diameter: | 265 mm (10.4 inches) |
Wheels: | Cast aluminium wheels |
Physical measures and capacities | |
Dry weight: | 186.0 kg (410.0 pounds) |
Weight incl. oil, gas, etc: | 209.1 kg (461.0 pounds) |
Power/weight ratio: | 0.3966 HP/kg |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall height: | 1,240 mm (48.8 inches) |
Overall length: | 2,281 mm (89.8 inches) |
Overall width: | 889 mm (35.0 inches) |
Wheelbase: | 1,562 mm (61.5 inches) |
Fuel capacity: | 15.90 litres (4.20 gallons) |
Other specifications | |
Starter: | Electric |