Model: | BMW F 800 GS |
Year: | 2013 |
Category: | Enduro / offroad |
Engine and transmission | |
Displacement: | 798.00 ccm (48.69 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 84.48 HP (61.7 kW)) @ 7500 RPM |
Torque: | 61.00 Nm (6.2 kgf-m or 45.0 ft.lbs) @ 5750 RPM |
Top speed: | 241.4 km/h (150.0 mph) |
Compression: | 12.0:1 |
Bore x stroke: | 82.0 x 75.6 mm (3.2 x 3.0 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electroinc intake pipe injection, digital engine management (BMS-K+) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Multiple-disc clutch in oil bath, mechanically operated |
Driveline: | Endless O-ring chain with shock damping in rear wheel hub |
Fuel consumption: | 3.79 litres/100 km (26.4 km/l or 62.06 mpg) |
Greenhouse gases: | 87.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel space frame, load-bearing engine |
Rake (fork angle): | 26.0° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | Upside-down telescopic fork, 45 mm |
Front wheel travel: | 231 mm (9.1 inches) |
Rear suspension: | Cast aluminium dual swing arm, WAD strut (travel related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
Rear wheel travel: | 216 mm (8.5 inches) |
Front tyre: | 90/90-21 |
Rear tyre: | 150/70-17 |
Front brakes: | Double disc. ABS. Floating discs. Two-piston calipers. |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. ABS. Floating disc. Single-piston caliper. |
Rear brakes diameter: | 265 mm (10.4 inches) |
Wheels: | Wire spoke wheels |
Physical measures and capacities | |
Dry weight: | 191.0 kg (421.0 pounds) |
Weight incl. oil, gas, etc: | 214.1 kg (472.0 pounds) |
Power/weight ratio: | 0.4424 HP/kg |
Seat height: | 879 mm (34.6 inches) If adjustable, lowest setting. |
Overall height: | 1,351 mm (53.2 inches) |
Overall length: | 2,319 mm (91.3 inches) |
Overall width: | 945 mm (37.2 inches) |
Wheelbase: | 1,577 mm (62.1 inches) |
Fuel capacity: | 15.90 litres (4.20 gallons) |
Reserve fuel capacity: | 3.79 litres (1.00 gallons) |